
Post Affiliate Pro - July´s improvements and bug fixes
Summer is in full swing, so we are bringing you some fresh improvements and bug fixes to improve your Post Affiliate Pro experience.

Post Affiliate Pro offers comprehensive email templates and notifications for both merchants and affiliates. Customize templates with dynamic variables, send mass emails, and automate all communication.
Available in:
Post Affiliate Pro , Post Affiliate Pro Ultimate , Post Affiliate Network
Post Affiliate Pro includes a comprehensive email notification system that keeps both merchants and affiliates informed about important events in your affiliate program. All email templates are fully customizable and support dynamic variables for personalized communication.
The email system covers:
Merchants receive notifications about affiliate program activity. These can be enabled or disabled in Configuration > Email notifications.
| Notification | Description | Template Name |
|---|---|---|
| New User Signup | Sent when a new affiliate registers | Merchant - New User Signup |
| New Sale/Lead | Sent when a new transaction is tracked | Merchant - New Sale / Lead |
| New Direct Link Request | Sent when an affiliate requests a direct link | Merchant - New DirectLink Notification |
| Affiliate Joined Campaign | Sent when an affiliate requests to join a private campaign | Merchant - New affiliate joined campaign |
| Commission Approved | Sent when a commission is manually approved | Merchant - On Commission Approved |
| Payout Details Changed | Sent when an affiliate updates their payout information | Merchant - On Change Payout Details |
| New IP Login | Sent when login occurs from a new IP address | Merchant - New IP Login |
| Affiliate Accepted Terms | Sent when an affiliate accepts terms and conditions | Merchant - Affiliate Accepted Terms |
| Affiliate Stopped | Sent when an affiliate stops their own account | Merchant - Affiliate Stopped |
| Transaction Deleted | Sent when a transaction is deleted | Merchant - Transaction Deleted |
| Payment Request | Sent when an affiliate requests a payout | Merchant - Payment request |
Merchants can receive automated periodic reports with statistics:
| Report | Description |
|---|---|
| Daily Report | Summary of the previous day’s activity |
| Weekly Report | Summary of the previous week (configurable start day) |
| Monthly Report | Summary of the previous month |
Reports include statistics like impressions, clicks, sales, commissions, and affiliate signups.
A special notification that reminds merchants when it’s time to pay affiliates:
Notification Email: Set a specific email address to receive all merchant notifications, or leave empty to use the default account email.
Disable Zero Commission Notifications: Option to skip notifications for sales with zero commission value.
Notification Status Filter: Choose which transaction statuses trigger notifications (pending, approved, or all).
Affiliates receive notifications about their account and earnings. These can be configured globally by merchants and individually by affiliates in their profile.
| Notification | Description | Template Name |
|---|---|---|
| Signup Approved | Welcome email when affiliate account is approved | Affiliate - New User Signup Approved |
| Signup Before Approval | Confirmation when signup requires approval | Affiliate - New User Signup Before Approval |
| Signup Declined | Notification when signup is declined | Affiliate - New User Signup Declined |
| New Sale/Lead | Sent when affiliate earns a commission | Affiliate - New Sale / Lead |
| Commission Status Changed | Sent when commission status changes (approved/declined) | Affiliate - On change Sale / Lead status |
| Refund/Chargeback | Sent when a commission is refunded | Affiliate - New refund/chargeback |
| Status Changed | Sent when affiliate account status changes | Affiliate - On change affiliate status |
| Payout Processed | Sent when a payout is completed | Affiliate - On payout |
| Minimum Payout Reached | Sent when affiliate reaches minimum payout threshold | Affiliate - On minimum payout reached |
| Sub-affiliate Signup | Sent when a referred affiliate signs up | Affiliate - New Subaffiliate signup |
| Sub-affiliate Sale | Sent when a referred affiliate makes a sale | Affiliate - New Subaffiliate Sale / Lead |
| Direct Link Notification | Sent when direct link status changes | Affiliate - DirectLink Notification |
| Channel Created/Changed | Sent when tracking channel is created or modified | Affiliate - Channel Created/Changed |
| Inactivity Warning | Sent before account is deactivated for inactivity | Affiliate - Inactivity warning |
| Campaign Invite | Sent when affiliate is invited to a campaign | Affiliate - Invite affiliate to campaign |
| Campaign Approved/Declined | Sent when campaign membership status changes | Affiliate - Campaign status changed |
Affiliates can opt in to receive periodic performance reports:
| Report | Description |
|---|---|
| Daily Report | Daily performance summary |
| Weekly Report | Weekly performance summary |
| Monthly Report | Monthly performance summary |
All email templates can be customized in Configuration > Email templates.
All templates support HTML formatting, allowing you to:
Each template includes both HTML and plain text versions. The plain text version is automatically used for email clients that don’t support HTML.
Template variables are placeholders that get replaced with actual data when the email is sent. They use the syntax {$variablename}.
| Variable | Description |
|---|---|
{$date} | Current date |
{$time} | Current time |
{$affiliateLoginUrl} | URL to affiliate login page |
{$affiliateLoginLink} | HTML link to affiliate login |
{$merchantLoginUrl} | URL to merchant login page |
{$defaultCurrency} | Default currency symbol |
{$unsubscribeLink} | Link to unsubscribe from notifications |
| Variable | Description |
|---|---|
{$userid} | Affiliate ID |
{$firstname} | Affiliate first name |
{$lastname} | Affiliate last name |
{$username} | Affiliate username (email) |
{$password} | Affiliate password (only in signup emails) |
{$parentuserid} | Parent affiliate ID |
{$parent_firstname} | Parent affiliate first name |
{$parent_lastname} | Parent affiliate last name |
| Custom fields | All custom affiliate fields are available |
Available in sale/commission-related notifications:
| Variable | Description |
|---|---|
{$commission} | Commission amount |
{$totalcost} | Total order value |
{$orderid} | Order ID |
{$productid} | Product ID |
{$status} | Transaction status |
{$type} | Transaction type |
{$campaignname} | Campaign name |
{$actionname} | Action type name |
{$tier} | Commission tier level |
{$firstclicktime} | First click timestamp |
{$lastclicktime} | Last click timestamp |
{$data1} through {$data5} | Custom data fields |
| Variable | Description |
|---|---|
{$impressions->count->all} | Total impressions |
{$clicks->count->all} | Total clicks |
{$clicks->count->unique} | Unique clicks |
{$sales->count->all} | Total sales count |
{$sales->count->approved} | Approved sales count |
{$sales->commission->all|currency} | Total sales commission |
{$transactions->commission->approved|currency} | Approved commission total |
{$transactions->commission->pending|currency} | Pending commission total |
{$refunds->count->all} | Total refunds count |
{$actions->count->all} | Total actions count |
{$recurring->count->all} | Recurring commission count |
{$affiliates->count->all} | New affiliate signups |
Available in payout notifications:
| Variable | Description |
|---|---|
{$payment} | Paid amount |
{$payoutcurrency} | Payment currency |
{$payoutmethod} | Payout method name |
{$invoicenumber} | Invoice number |
{$affiliatenote} | Note from affiliate |
{$dateFrom} | Payout period start date |
{$dateTo} | Payout period end date |
{$commissionsList->list} | List of paid commissions |
Merchant notifications include one-click action links:
| Variable | Description |
|---|---|
{$new_user_signup_approve_link} | Approve new affiliate link |
{$new_user_signup_decline_link} | Decline new affiliate link |
{$sale_approve_link} | Approve transaction link |
{$sale_decline_link} | Decline transaction link |
{$affiliate_join_campaign_approve_link} | Approve campaign membership |
{$affiliate_join_campaign_decline_link} | Decline campaign membership |
Report templates include comparison variables for the previous period:
| Variable | Description |
|---|---|
{$salesPrevious->count->all} | Previous period sales count |
{$clicksPrevious->count->all} | Previous period clicks |
{$transactionsPrevious->commission->approved|currency} | Previous period commissions |
Send bulk emails to affiliates directly from Post Affiliate Pro.
Navigate to Tools > Mass mail or Affiliates > Send mail.
Choose your recipients:
| Option | Description |
|---|---|
| All affiliates | Send to every affiliate in the system |
| Filtered affiliates | Use saved filters to target specific groups |
| Custom emails | Enter specific email addresses |
| Merchants | Send to merchant accounts (admin only) |
Mass emails are processed as a background task:
Affiliates can also send broadcast emails to their sub-affiliates (if enabled):
Configure your email delivery settings in Configuration > Email settings:
Location: Configuration > Email notifications
Enable or disable notification types globally:
Merchants can configure notification preferences for individual affiliates:
Affiliates can manage their own preferences:
All notification emails include an unsubscribe link:
The {$unsubscribeLink} variable adds this link to your templates.
Yes, all email templates are fully customizable. You can edit the subject line, body content, and use dynamic variables to personalize each message. Templates support both HTML and plain text formats, allowing you to create professional branded emails.
Post Affiliate Pro offers extensive template variables including affiliate information (name, email, username, custom fields), transaction details (commission, product, order ID), statistics (clicks, sales, earnings), payout information, and system data like login URLs. Variables are inserted using the {$variablename} syntax.
Yes, the mass email feature allows you to send emails to all affiliates, filtered groups of affiliates, or specific email addresses. You can use all template variables for personalization, attach files, and the system processes emails in the background to handle large recipient lists.
Yes, affiliates can manage their notification preferences in their profile settings. They can enable or disable notifications for new sales, commission status changes, sub-affiliate activity, direct link updates, and periodic reports.
Keep affiliates informed and engaged with automated email notifications. Customize every message to match your brand.

Summer is in full swing, so we are bringing you some fresh improvements and bug fixes to improve your Post Affiliate Pro experience.

Post Affiliate Pro mobile apps have just been updated to version 5.7.8.1. Check out the key improvements that we made.

Post Affiliate Pro integrates with 200+ platforms including payment gateways, e-commerce systems, CRM tools, and marketing automation platforms. Track sales aut...
Cookie Consent
We use cookies to enhance your browsing experience and analyze our traffic. See our privacy policy.